|
|
Zeile 1: |
Zeile 1: |
− | <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
| + | Shriners Hospital for Children® - Die Kinderkrankenhäuser der Shriners |
− | <html xmlns="http://www.w3.org/1999/xhtml">
| |
− | <head>
| |
− | <meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
| |
− | <!-- TemplateBeginEditable name="doctitle" -->
| |
− | <title>Emirat Shriners Leipzig</title>
| |
− | <!-- TemplateEndEditable -->
| |
− | <!-- TemplateBeginEditable name="head" -->
| |
− | <!-- TemplateEndEditable -->
| |
− | <style type="text/css">
| |
− | <!--
| |
− | body {
| |
− | font: 100% Verdana, Arial, Helvetica, sans-serif;
| |
− | background: #666666;
| |
− | margin: 0; /* Es empfiehlt sich, margin (Rand) und padding (Auffüllung) des Body-Elements auf 0 einzustellen, um unterschiedlichen Browser-Standardeinstellungen Rechnung zu tragen. */
| |
− | padding: 0;
| |
− | text-align: center; /* Hierdurch wird der Container in IE 5*-Browsern zentriert. Dem Text wird dann im #container-Selektor die Standardausrichtung left (links) zugewiesen. */
| |
− | color: #000000;
| |
− | background-image: url();
| |
− | background-repeat: repeat;
| |
− | background-color: #960232;
| |
− | }
| |
− | .oneColFixCtr #container {
| |
− | width: 780px; /* Mit einer Breite, die 20 Pixel unter der vollen Breite von 800 Pixel liegt, können Sie dem Browser-Chrome Rechnung tragen und gleichzeitig eine horizontale Bildlaufleiste vermeiden. */
| |
− | background: #FFFFFF;
| |
− | margin: 0 auto; /* Durch automatische Ränder (in Verbindung mit einer Breite) wird die Seite zentriert. */
| |
− | border: 1px solid #000000;
| |
− | text-align: left; /* Hierdurch wird die Einstellung text-align: center im Body-Element überschrieben. */
| |
− | }
| |
− | .oneColFixCtr #mainContent {
| |
− | padding: 0 20px; /* padding (Auffüllung) bezeichnet den Innenabstand und margin (Rand) den Außenabstand der div -Box. */
| |
− | font-size: small;
| |
− | }
| |
− | body,td,th {
| |
− | color: #000;
| |
− | font-family: Verdana, Geneva, sans-serif;
| |
− | }
| |
− | a:link {
| |
− | color: #006599;
| |
− | text-decoration: none;
| |
− | }
| |
− | a:visited {
| |
− | color: #006599;
| |
− | text-decoration: none;
| |
− | }
| |
− | .oneColFixCtr #container #mainContent p a {
| |
− | font-size: x-small;
| |
− | }
| |
− | .oneColFixCtr #container #mainContent p a {
| |
− | font-size: small;
| |
− | }
| |
− | a:hover {
| |
− | text-decoration: underline;
| |
− | }
| |
− | a:active {
| |
− | text-decoration: none;
| |
− | }
| |
− | -->
| |
− | </style>
| |
− | <script type="text/javascript">
| |
− | <!--
| |
− | function MM_preloadImages() { //v3.0
| |
− | var d=document; if(d.images){ if(!d.MM_p) d.MM_p=new Array();
| |
− | var i,j=d.MM_p.length,a=MM_preloadImages.arguments; for(i=0; i<a.length; i++)
| |
− | if (a[i].indexOf("#")!=0){ d.MM_p[j]=new Image; d.MM_p[j++].src=a[i];}}
| |
− | }
| |
− | function MM_swapImgRestore() { //v3.0
| |
− | var i,x,a=document.MM_sr; for(i=0;a&&i<a.length&&(x=a[i])&&x.oSrc;i++) x.src=x.oSrc;
| |
− | }
| |
− | function MM_findObj(n, d) { //v4.01
| |
− | var p,i,x; if(!d) d=document; if((p=n.indexOf("?"))>0&&parent.frames.length) {
| |
− | d=parent.frames[n.substring(p+1)].document; n=n.substring(0,p);}
| |
− | if(!(x=d[n])&&d.all) x=d.all[n]; for (i=0;!x&&i<d.forms.length;i++) x=d.forms[i][n];
| |
− | for(i=0;!x&&d.layers&&i<d.layers.length;i++) x=MM_findObj(n,d.layers[i].document);
| |
− | if(!x && d.getElementById) x=d.getElementById(n); return x;
| |
− | }
| |
| | | |
− | function MM_swapImage() { //v3.0
| |
− | var i,j=0,x,a=MM_swapImage.arguments; document.MM_sr=new Array; for(i=0;i<(a.length-2);i+=3)
| |
− | if ((x=MM_findObj(a[i]))!=null){document.MM_sr[j++]=x; if(!x.oSrc) x.oSrc=x.src; x.src=a[i+2];}
| |
− | }
| |
− | //-->
| |
− | </script>
| |
− | <meta name="Keywords" content="Shriners, European Shrine Club, Shriners Club Leipzig, Germany, Deutschland, Geschichte der Shriners, Supporter, Kinderkrankenhäuser, hospitals for Children, Shriners Jungend, Freimaurer, Freimaurerei, Loge, Tempel, Emirat, Emirat Shriners, Ambassador, Shriners in Europa, Shriner, Shriners in Deutschland, Sachsen, Berlin, Ancient Arabic Order of the Nobles of the Mystic Shrine, A.A.O.N.M.S., Alter arabischer Orden der Edlen vom mystischen Schrein, Fes, Fez" />
| |
− | <meta name="Description" content="Emirat Shriners Club Leipzig, European Shrine Center" />
| |
− | </head>
| |
| | | |
− | <body class="oneColFixCtr" onload="MM_preloadImages('buttons/button-infomaterial2.jpg','buttons/button-mitmachen2.jpg','buttons/button-hospitals2.jpg','buttons/button-europa2.jpg','buttons/button-supporter2.jpg','buttons/button-geschichte2.jpg','buttons/button-bilder2.jpg','buttons/button-home2.jpg','buttons/button-freimaurerei2.jpg','buttons/button-projekte2.jpg','buttons/button-presse2.jpg','buttons/button-jugend2.jpg','buttons/button-leipzig2.jpg','buttons/button-links2.jpg','buttons/button-symbole2.jpg')">
| + | Das größte Betätigungsfeld der Shriners, sozusagen das "Flagschiff" unserer karitativen Tätigkeit, sind die |
| + | 22 Kinderkrankenhäuser. |
| | | |
− | <div id="container">
| + | |
− | <div id="mainContent">
| + | |
− | <div id="header">
| + | |
− | <table width="98%" border="0" align="center" cellpadding="0" cellspacing="0">
| + | |
− | <tr>
| + | Boston, MA |
− | <td colspan="5"><a href="index.html"><img src="bilder/header-NEU.jpg" width="731" height="189" border="0" /></a></td>
| + | 51 Blossom St. |
− | </tr>
| + | Boston, MA 02114 |
− | <tr>
| + | 617-722-3000 |
− | <td width="5%" bgcolor="#960232"> </td>
| + | |
− | <td width="21%" bgcolor="#960232"><a href="index.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild26','','buttons/button-home2.jpg',1)"><img src="buttons/button-home.jpg" alt="EMIRAT SHRINERS LEIPZIG" name="Bild26" width="151" height="30" border="0" id="Bild26" /></a></td>
| + | FÜR DETAILS HIER KLICKEN |
− | <td width="21%" bgcolor="#960232"><a href="leipzig.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild13','','buttons/button-leipzig2.jpg',1)"><img src="buttons/button-leipzig.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG LEIPZIG" name="Bild13" width="151" height="30" border="0" id="Bild13" /></a></td>
| + | |
− | <td width="21%" bgcolor="#960232"><a href="projekte.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild30','','buttons/button-projekte2.jpg',1)"><img src="buttons/button-projekte.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG PROJEKTE" name="Bild30" width="151" height="30" border="0" id="Bild30" /></a></td>
| + | |
− | <td width="32%" rowspan="4" bgcolor="#F58989"><div align="center"><a href="aktuell.html"><img src="bilder/kaengu-anzeige.jpg" width="217" height="115" border="0" align="middle" /></a></div></td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | Houston, TX |
− | <td bgcolor="#960232"> </td>
| + | 6977 Main St. |
− | <td bgcolor="#960232"><a href="geschichte.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild24','','buttons/button-geschichte2.jpg',1)"><img src="buttons/button-geschichte.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG GESCHICHTE DER SHRINERS" name="Bild24" width="151" height="30" border="0" id="Bild24" /></a></td>
| + | Houston, TX 77030 |
− | <td bgcolor="#960232"><a href="europa.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild22','','buttons/button-europa2.jpg',1)"><img src="buttons/button-europa.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG IN EUROPA" name="Bild22" width="151" height="30" border="0" id="Bild22" /></a></td>
| + | 713.797.1616 |
− | <td bgcolor="#960232"><a href="jugend.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild14','','buttons/button-jugend2.jpg',1)"><img src="buttons/button-jugend.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG JUGEND" name="Bild14" width="151" height="30" border="0" id="Bild14" /></a></td>
| + | |
− | </tr>
| + | FÜR DETAILS HIER KLICKEN |
− | <tr>
| + | |
− | <td bgcolor="#960232"> </td>
| + | |
− | <td bgcolor="#960232"><a href="freimaurerei.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild27','','buttons/button-freimaurerei2.jpg',1)"><img src="buttons/button-freimaurerei.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG FREIMAUREREI" name="Bild27" width="151" height="30" border="0" id="Bild27" /></a></td>
| + | |
− | <td bgcolor="#960232"><a href="hospital.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild21','','buttons/button-hospitals2.jpg',1)"><img src="buttons/button-hospitals.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG KINDERKRANKENHÄUSER" name="Bild21" width="151" height="30" border="0" id="Bild21" /></a></td>
| + | Salt Lake City, UT |
− | <td bgcolor="#960232"><a href="infomaterial.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild19','','buttons/button-infomaterial2.jpg',1)"><img src="buttons/button-infomaterial.jpg" alt="Emirat Shriners Club Leipzig Infomaterial" name="Bild19" width="151" height="30" border="0" id="Bild19" /></a></td>
| + | Fairfax Road at Virginia St. |
− | </tr>
| + | Salt Lake City, UT 84103 |
− | <tr>
| + | 801-536-3500 |
− | <td bgcolor="#960232"> </td>
| + | |
− | <td bgcolor="#960232"><a href="symbole.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild28','','buttons/button-symbole2.jpg',1)"><img src="buttons/button-symbole.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG SYMBOLE" name="Bild28" width="151" height="30" border="0" id="Bild28" /></a><a href="presse.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild29','','buttons/button-presse2.jpg',1)"></a></td>
| + | FÜR DETAILS HIER KLICKEN |
− | <td bgcolor="#960232"><a href="supporter.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild23','','buttons/button-supporter2.jpg',1)"><img src="buttons/button-supporter.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG SUPPORTER" name="Bild23" width="151" height="30" border="0" id="Bild23" /></a></td>
| + | |
− | <td bgcolor="#960232"><a href="mitmachen.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild20','','buttons/button-mitmachen2.jpg',1)"><img src="buttons/button-mitmachen.jpg" alt="EMIRAT SHIRNERS CLUB LEIPZIG MITMACHEN" name="Bild20" width="151" height="30" border="0" id="Bild20" /></a></td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td bgcolor="#960232"> </td>
| + | |
− | <td bgcolor="#960232"><a href="bilder.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild25','','buttons/button-bilder2.jpg',1)"><img src="buttons/button-bilder.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG BILDER" name="Bild25" width="151" height="30" border="0" id="Bild25" /></a></td>
| + | |
− | <td bgcolor="#960232"><a href="links.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild31','','buttons/button-links2.jpg',1)"><img src="buttons/button-links.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG LINKS" name="Bild31" width="151" height="30" border="0" id="Bild31" /></a><a href="leipzig.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild13','','buttons/button-leipzig2.jpg',1)"></a></td>
| + | |
− | <td bgcolor="#960232"><a href="presse.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild29','','buttons/button-presse2.jpg',1)"><img src="buttons/button-presse.jpg" alt="EMIRAT SHRINERS CLUB LEIPZIG PRESSE" name="Bild29" width="151" height="30" border="0" id="Bild29" /></a><a href="jugend.html" onmouseout="MM_swapImgRestore()" onmouseover="MM_swapImage('Bild14','','buttons/button-jugend2.jpg',1)"></a></td>
| + | |
− | <td bgcolor="#F48888"><form action="https://www.paypal.com/cgi-bin/webscr" method="post">
| + | |
− | <div align="center">
| + | Canada |
− | <input type="hidden" name="cmd" value="_donations" />
| + | 1529 Cedar Ave. |
− | <input type="hidden" name="business" value="donation@emirat-shriners-leipzig.de" />
| + | Montreal, Quebec, Canada H3G 1A6 · 514-842-4464 |
− | <input type="hidden" name="lc" value="DE" />
| + | |
− | <input type="hidden" name="item_name" value="EMIRAT SHRINERS CLUB LEIPZIG" />
| + | FÜR DETAILS HIER KLICKEN |
− | <input type="hidden" name="no_note" value="0" />
| + | |
− | <input type="hidden" name="currency_code" value="EUR" />
| + | |
− | <input type="hidden" name="bn" value="PP-DonationsBF:btn_donateCC_LG.gif:NonHostedGuest" />
| + | |
− | <input type="image" src="https://www.paypalobjects.com/de_DE/DE/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="Jetzt einfach, schnell und sicher online bezahlen – mit PayPal." />
| + | Lexington, KY |
− | <img alt="" border="0" src="https://www.paypalobjects.com/de_DE/i/scr/pixel.gif" width="1" height="1" /> </div>
| + | 1900 Richmond Rd. |
− | </form></td>
| + | Lexington, KY 40502-1204 |
− | </tr>
| + | 859.266.2101 |
− | <tr>
| + | |
− | <td bgcolor="#960232"> </td>
| + | FÜR DETAILS HIER KLICKEN |
− | <td bgcolor="#960232"> </td>
| + | |
− | <td bgcolor="#960232"> </td>
| + | |
− | <td bgcolor="#960232"> </td>
| + | |
− | <td bgcolor="#960232"> </td>
| + | Shreveport, LA |
− | </tr>
| + | 3100 Samford Ave. |
− | <tr>
| + | Shreveport, LA 71103 |
− | <td colspan="5" bgcolor="#960232"><img src="bilder/balken unten.jpg" width="731" height="30" /></td>
| + | 318-222-5704 |
− | </tr>
| + | |
− | </table>
| + | FÜR DETAILS HIER KLICKEN |
− | <!-- end #header -->
| + | |
− | </div>
| + | |
− | <div id="mainContent2">
| + | |
− | <p align="justify"><strong> Shriners Hospital for Children® - Die Kinderkrankenhäuser der Shriners</strong><br />
| + | |
− | </p>
| + | |
− | <p align="justify">Das größte Betätigungsfeld der Shriners, sozusagen das "Flagschiff" unserer karitativen Tätigkeit, sind die <br />
| + | |
− | 22 Kinderkrankenhäuser.</p>
| + | |
− | <p align="center">
| + | |
− | <iframe width="640" height="480" src="http://www.youtube.com/embed/ArdzG1y1mcU?rel=0" frameborder="0" allowfullscreen></iframe>
| + | |
− | </p>
| + | Chicago, IL |
− | <table width="100%" border="0" cellspacing="0" cellpadding="0">
| + | 2211 North Oak Park Ave. |
− | <tr>
| + | Chicago, IL 60707 |
− | <td width="31%"><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Boston.aspx" target="_blank">Boston, MA</a></strong><br />
| + | 773-622-5400 |
− | <span id="content_1_HospitalCompleteDatalist_ctl00_HospitalAddress1">51 Blossom St.</span> <span id="content_1_HospitalCompleteDatalist_ctl00_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl00_HospitalCity">Boston</span><span id="content_1_HospitalCompleteDatalist_ctl00_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl00_HospitalState">MA</span> <span id="content_1_HospitalCompleteDatalist_ctl00_HospitalPostalCode">02114</span><br />
| + | FÜR DETAILS HIER KLICKEN |
− | <span id="content_1_HospitalCompleteDatalist_ctl00_HospitalPhone">617-722-3000</span></p>
| + | |
− | <p><strong><a href="boston.html">FÜR DETAILS HIER KLICKEN</a></strong><br />
| + | |
− | </p></td>
| + | |
− | <td width="37%"><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Houston.aspx" target="_blank">Houston, TX</a></strong><br />
| + | Los Angeles, CA |
− | <span id="content_1_HospitalCompleteDatalist_ctl08_HospitalAddress1">6977 Main St.</span> <span id="content_1_HospitalCompleteDatalist_ctl08_HospitalAddress2"> </span><br />
| + | 3160 Geneva Street |
− | <span id="content_1_HospitalCompleteDatalist_ctl08_HospitalCity">Houston</span><span id="content_1_HospitalCompleteDatalist_ctl08_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl08_HospitalState">TX</span> <span id="content_1_HospitalCompleteDatalist_ctl08_HospitalPostalCode">77030</span><br />
| + | Los Angeles, CA 90020-1199 |
− | <span id="content_1_HospitalCompleteDatalist_ctl08_HospitalPhone">713.797.1616</span><span id="content_1_HospitalCompleteDatalist_ctl08_HospitalEmergencyPhone"> </span></p>
| + | 213-388-3151 |
− | <p><strong><a href="houston.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | |
− | <td width="32%"><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/SaltLakeCity.aspx" target="_blank">Salt Lake City, UT</a></strong><br />
| + | FÜR DETAILS HIER KLICKEN |
− | <span id="content_1_HospitalCompleteDatalist_ctl15_HospitalAddress1">Fairfax Road at Virginia St.</span> <span id="content_1_HospitalCompleteDatalist_ctl15_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl15_HospitalCity">Salt Lake City</span><span id="content_1_HospitalCompleteDatalist_ctl15_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl15_HospitalState">UT</span> <span id="content_1_HospitalCompleteDatalist_ctl15_HospitalPostalCode">84103</span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl15_HospitalPhone">801-536-3500</span><span id="content_1_HospitalCompleteDatalist_ctl15_HospitalEmergencyPhone"> </span></p>
| + | |
− | <p><strong><a href="saltlakecity.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | Spokane, WA |
− | </tr>
| + | 911 W. 5th Ave. |
− | <tr>
| + | Spokane, WA 99204 |
− | <td> </td>
| + | 509-455-7844 |
− | <td> </td>
| + | |
− | <td> </td>
| + | FÜR DETAILS HIER KLICKEN |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Canada.aspx" target="_blank">Canada</a></strong><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl01_HospitalAddress1">1529 Cedar Ave. </span><span id="content_1_HospitalCompleteDatalist_ctl01_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl01_HospitalCity">Montreal, Quebec</span><span id="content_1_HospitalCompleteDatalist_ctl01_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl01_HospitalState">Canada</span> <span id="content_1_HospitalCompleteDatalist_ctl01_HospitalPostalCode">H3G 1A6</span> · <span id="content_1_HospitalCompleteDatalist_ctl01_HospitalPhone">514-842-4464</span><span id="content_1_HospitalCompleteDatalist_ctl01_HospitalEmergencyPhone"> </span></p>
| + | |
− | <p><strong><a href="montreal.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Lexington.aspx" target="_blank">Lexington, KY</a><br />
| + | |
− | </strong><span id="content_1_HospitalCompleteDatalist_ctl09_HospitalAddress1">1900 Richmond Rd.</span> <span id="content_1_HospitalCompleteDatalist_ctl09_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl09_HospitalCity">Lexington</span><span id="content_1_HospitalCompleteDatalist_ctl09_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl09_HospitalState">KY</span> <span id="content_1_HospitalCompleteDatalist_ctl09_HospitalPostalCode">40502-1204</span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl09_HospitalPhone">859.266.2101</span><span id="content_1_HospitalCompleteDatalist_ctl09_HospitalEmergencyPhone"> </span></p>
| + | Cincinnati, OH |
− | <p><strong><a href="lexington.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | 3229 Burnet Ave. |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Shreveport.aspx" target="_blank">Shreveport, LA</a></strong><br />
| + | Cincinnati, OH 45229-3095 |
− | <span id="content_1_HospitalCompleteDatalist_ctl16_HospitalAddress1">3100 Samford Ave.</span> <span id="content_1_HospitalCompleteDatalist_ctl16_HospitalAddress2"> </span><br />
| + | 800-875-8580 |
− | <span id="content_1_HospitalCompleteDatalist_ctl16_HospitalCity">Shreveport</span><span id="content_1_HospitalCompleteDatalist_ctl16_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl16_HospitalState">LA</span> <span id="content_1_HospitalCompleteDatalist_ctl16_HospitalPostalCode">71103</span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl16_HospitalPhone">318-222-5704</span><span id="content_1_HospitalCompleteDatalist_ctl16_HospitalEmergencyPhone"> </span></p>
| + | FÜR DETAILS HIER KLICKEN |
− | <p><strong><a href="shreveport.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td> </td>
| + | Mexico Mexico City, MX |
− | <td> </td>
| + | Av. del Iman No. 257, Col. Pedregal de Santa Ursula, Deleg. Coyoacan, 04600, Mexico, D.F. 011-52-555-424-7850 |
− | <td> </td>
| + | |
− | </tr>
| + | FÜR DETAILS HIER KLICKEN |
− | <tr>
| + | |
− | <td height="64"><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Chicago.aspx" target="_blank">Chicago, IL</a></strong><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl02_HospitalAddress1">2211 North Oak Park Ave.</span> <span id="content_1_HospitalCompleteDatalist_ctl02_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl02_HospitalCity">Chicago</span><span id="content_1_HospitalCompleteDatalist_ctl02_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl02_HospitalState">IL</span> <span id="content_1_HospitalCompleteDatalist_ctl02_HospitalPostalCode">60707</span><br />
| + | Springfield, MA |
− | <span id="content_1_HospitalCompleteDatalist_ctl02_HospitalPhone">773-622-5400</span></p>
| + | 516 Carew St. |
− | <p><strong><a href="chicago.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | Springfield, MA 01104-2396 |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/LosAngeles.aspx" target="_blank">Los Angeles, CA</a></strong><br />
| + | 413-787-2000 |
− | <span id="content_1_HospitalCompleteDatalist_ctl10_HospitalAddress1">3160 Geneva Street</span> <span id="content_1_HospitalCompleteDatalist_ctl10_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl10_HospitalCity">Los Angeles</span><span id="content_1_HospitalCompleteDatalist_ctl10_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl10_HospitalState">CA</span> <span id="content_1_HospitalCompleteDatalist_ctl10_HospitalPostalCode">90020-1199</span><br />
| + | FÜR DETAILS HIER KLICKEN |
− | <span id="content_1_HospitalCompleteDatalist_ctl10_HospitalPhone">213-388-3151</span><span id="content_1_HospitalCompleteDatalist_ctl10_HospitalEmergencyPhone"> </span></p>
| + | |
− | <p><strong><a href="losangeles.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Spokane.aspx" target="_blank">Spokane, WA</a></strong><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl17_HospitalAddress1">911 W. 5th Ave.</span> <span id="content_1_HospitalCompleteDatalist_ctl17_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl17_HospitalCity">Spokane</span><span id="content_1_HospitalCompleteDatalist_ctl17_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl17_HospitalState">WA</span> <span id="content_1_HospitalCompleteDatalist_ctl17_HospitalPostalCode">99204</span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl17_HospitalPhone">509-455-7844</span><span id="content_1_HospitalCompleteDatalist_ctl17_HospitalEmergencyPhone"></span></p>
| + | |
− | <p><strong><a href="spokane.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td> </td>
| + | Erie, PA |
− | <td> </td>
| + | 1645 West 8th St. |
− | <td> </td>
| + | Erie, PA 16505 |
− | </tr>
| + | 814-875-8700 |
− | <tr>
| + | |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Cincinnati.aspx" target="_blank">Cincinnati, OH</a></strong><br />
| + | FÜR DETAILS HIER KLICKEN |
− | <span id="content_1_HospitalCompleteDatalist_ctl03_HospitalAddress1">3229 Burnet Ave. </span><span id="content_1_HospitalCompleteDatalist_ctl03_HospitalAddress2"> </span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl03_HospitalCity">Cincinnati</span><span id="content_1_HospitalCompleteDatalist_ctl03_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl03_HospitalState">OH</span> <span id="content_1_HospitalCompleteDatalist_ctl03_HospitalPostalCode">45229-3095</span><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl03_HospitalPhone">800-875-8580</span><span id="content_1_HospitalCompleteDatalist_ctl03_HospitalEmergencyPhone"> </span></p>
| + | |
− | <p><strong><a href="cincinnati.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | Northern California |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/MexicoCity.aspx" target="_blank">Mexico</a></strong> <span id="content_1_HospitalCompleteDatalist_ctl11_HospitalAddress1">Mexico City, MX</span> <span id="content_1_HospitalCompleteDatalist_ctl11_HospitalAddress2"></span><br />
| + | 2425 Stockton Blvd. |
− | <span id="content_1_HospitalCompleteDatalist_ctl11_HospitalCity">Av. del Iman No. 257</span><span id="content_1_HospitalCompleteDatalist_ctl11_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl11_HospitalState">Col. Pedregal de Santa Ursula,</span> <span id="content_1_HospitalCompleteDatalist_ctl11_HospitalPostalCode">Deleg. Coyoacan, 04600, Mexico, D.F. </span><span id="content_1_HospitalCompleteDatalist_ctl11_HospitalPhone">011-52-555-424-7850</span></p>
| + | Sacramento, CA 95817 |
− | <p><strong><a href="mexico.html">FÜR DETAILS HIER KLICKEN</a></strong></p></td>
| + | 916-453-2000 |
− | <td><p><strong><a href="http://www.shrinershospitalsforchildren.org/Hospitals/Locations/Springfield.aspx" target="_blank">Springfield, MA</a></strong><br />
| + | |
− | <span id="content_1_HospitalCompleteDatalist_ctl18_HospitalAddress1">516 Carew St.</span> <span id="content_1_HospitalCompleteDatalist_ctl18_HospitalAddress2"> </span><br />
| + | FÜR DETAILS HIER KLICKEN |
− | <span id="content_1_HospitalCompleteDatalist_ctl18_HospitalCity">Springfield</span><span id="content_1_HospitalCompleteDatalist_ctl18_HospitalCityStateComma">, </span><span id="content_1_HospitalCompleteDatalist_ctl18_HospitalState">MA</span> <span id="content_1_HospitalCompleteDatalist_ctl18_HospitalPostalCode">01104-2396</span><br />
| + | |
